Web Hosting Directory | Web Hosting Resources | Webmaster Resources | Domain Tools | Search Engine Marketing | Forums
  Signup
Today: 342   Yesterday: 599   Max: 1,872   Total: 353,597   Current Users : 9 (Member 0) 
HTML RESOURCES

WEBMASTER RESOURCES

WEBMASTER TOOLS

JAVASCRIPT RESOURCES

PHP RESOURCES

MISCELLANEOUT RESOURCES

 
ASCII Table

ASCII stands for American Standard Code for Information Interchange, and it is a character encoding scheme based on the English alphabet. It is a 7-bit encoding system used to represent English characters. ASCII was first created in 1963, was published as standard in 1967, and was last updated in 1986. It defines 2^7 (or 128) characters, of which 33 are non-printing and 95 printable characters.

Non-Printable ASCII Characters

Dec Hex Oct CHAR CTRL-Key ESC-Code Description
0 0x00 000 NUL ^@ \0 Null
1 0x01 001 SOH ^A   Start of Header
2 0x02 002 STX ^B   Start of Text
3 0x03 003 ETX ^C   End of Text
4 0x04 004 EOT ^D   End of Transmission
5 0x05 005 ENQ ^E   Enquiry
6 0x06 006 ACK ^F   Acknowledgment
7 0x07 007 BEL ^G \a Bell
8 0x08 010 BS ^H \b Backspace
9 0x09 011 HT ^I \t Horizontal Tab
10 0x0A 012 LF ^J \n Line feed
11 0x0B 013 VT ^K \v Vertical Tab
12 0x0C 014 FF ^L \f Form feed
13 0x0D 015 CR ^M \r Carriage return
14 0x0E 016 SO ^N   Shift Out
15 0x0F 017 SI ^O   Shift In
16 0x10 020 DLE ^P   Data Link Escape
17 0x11 021 DC1 ^Q   Device Control 1 (oft. XON)
18 0x12 022 DC2 ^R   Device Control 2
19 0x13 023 DC3 ^S   Device Control 3 (oft. XOFF)
20 0x14 024 DC4 ^T   Device Control 4
21 0x15 025 NAK ^U   Negative Acknowledgement
22 0x16 026 SYN ^V   Synchronous Idle
23 0x17 027 ETB ^W   End of Trans. Block
24 0x18 030 CAN ^X   Cancel
25 0x19 031 EM ^Y   End of Medium
26 0x1A 032 SUB ^Z   Substitute
27 0x1B 033 ESC ^[ \e Escape
28 0x1C 034 FS ^\   File Separator
29 0x1D 035 GS ^]   Group Separator
30 0x1E 036 RS ^^   Record Separator
31 0x1F 037 US ^_   Unit Separator
127 0x7F 177 DEL ^? \? Delete

Printable ASCII Characters

Dec Hex Oct HTML Char
32 20 040   [Space]
33 21 041 ! !
34 22 042 " "
35 23 043 # #
36 24 044 $ $
37 25 045 % %
38 26 046 & &
39 27 047 ' '
40 28 050 ( (
41 29 051 ) )
42 2A 052 * *
43 2B 053 + +
44 2C 054 , ,
45 2D 055 - -
46 2E 056 . .
47 2F 057 / /
48 30 060 0 0
49 31 061 1 1
50 32 062 2 2
51 33 063 3 3
52 34 064 4 4
53 35 065 5 5
54 36 066 6 6
55 37 067 7 6
56 38 070 8 8
57 39 071 9 9
58 3A 072 : :
59 3B 073 &#59; ;
60 3C 074 &lt; <
61 3D 075 &#61; =
62 3E 076 &gt; >
63 3F 077 &63; ?
64 40 100 &#64; @
65 41 101 &#65; A
66 42 102 &#66; B
67 43 103 &#67; C
68 44 104 &#68; D
69 45 105 &#69; E
70 46 106 &#70; F
71 47 107 &#71; G
72 48 110 &#72; H
73 49 111 &#73; I
74 4A 112 &#74; J
75 4B 113 &#75; K
76 4C 114 &#76; L
77 4D 115 &#77; M
78 4E 116 &#78; N
79 4F 117 &#79; O
 
Dec Hex Oct HTML Char
80 50 120 &#80; P
81 51 121 &#81; Q
82 52 122 &#82; R
83 53 123 &#83; S
84 54 124 &#84; T
85 55 125 &#85; U
86 56 126 &#86; V
87 57 127 &#87; W
88 58 130 &#88; X
89 59 131 &#89; Y
90 5A 132 &#90; Z
91 5B 133 &#91; [
92 5C 134 &#92; \
93 5D 135 &#93; ]
94 5E 136 &#94; ^
95 5F 137 &#95; _
96 60 140 &#96; `
97 61 141 &#97; a
98 62 142 &#98; b
99 63 143 &#99; c
100 64 144 &#100; d
101 65 145 &#101; e
102 66 146 &#102; f
103 67 147 &#103; g
104 68 150 &#104; h
105 69 151 &#105; i
106 6A 152 &#106; j
107 6B 153 &#107; k
108 6C 154 &#108; l
109 6D 155 &#109; m
110 6E 156 &#110; n
111 6F 157 &#111; o
112 70 160 &#112; p
113 71 161 &#113; q
114 72 162 &#114; r
115 73 163 &#115; s
116 74 164 &#116; t
117 75 165 &#117; u
118 76 166 &#118; v
119 77 167 &#119; w
120 78 170 &#120; x
121 79 171 &#121; y
122 7A 172 &#122; z
123 7B 173 &#123; {
124 7C 174 &#124; |
125 7D 175 &#125; }
126 7E 176 &#126; ~
127 7F 177 &#127; [Delete]

 
 
What is your major source of website traffic?
 
 
 
 
 
 

ADVERTISEMENT

 
Cheap Web HostingBudget Web HostingEcommerce Web Hosting
Link to UsLink ExchangeAdvertisePrivacy PolicyTerms Of ServiceAbout UsContact UsSitemap
Copyright © 2006 - 2008 Broadband Media, Inc. All rights reserved.